Build: world
Name: nodejs-lts-iron-20.14.0-1
maintainer: LemonPie
email: lemonpie at artixlinux.org
[1]https://orion.artixlinux.org/job/packages/job/nodejs-lts-iron/job/ma
ster/14/
References
1. https://orion.artixlinux.org/job/packages/job/nodejs-lts-iron/job/master/14/
-------------- next part --------------
Push event to branch master
Looking up repository packages/nodejs-lts-iron
Querying the current revision of branch master...
Current revision of branch master is 2df963d783f678e5f22361bf5ae026d85f5491c2
Obtained .artixlinux/Jenkinsfile from 2df963d783f678e5f22361bf5ae026d85f5491c2
Loading library artix-ci at orion
Attempting to resolve orion from remote references...
> git --version # timeout=10
> git --version # 'git version 2.44.0'
using GIT_ASKPASS to set credentials jenkins gitea token
> git ls-remote -- https://gitea.artixlinux.org/artix/pipeline-libs.git # timeout=10
Found match: refs/heads/orion revision 880bd3745db54fd7d2bc517b1ce67190bee429ae
Selected Git installation does not exist. Using Default
The recommended git tool is: NONE
using credential jenkins-gotea-token
> git rev-parse --resolve-git-dir /var/lib/jenkins/workspace/packages_nodejs-lts-iron_master at libs/d1b6e538991d6cf27c1f72e8cf4d6e290b22a9c93094b0e97e3a05b8d58db898/.git # timeout=10
Fetching changes from the remote Git repository
> git config remote.origin.url https://gitea.artixlinux.org/artix/pipeline-libs.git # timeout=10
Fetching without tags
Fetching upstream changes from https://gitea.artixlinux.org/artix/pipeline-libs.git
> git --version # timeout=10
> git --version # 'git version 2.44.0'
using GIT_ASKPASS to set credentials jenkins gitea token
> git fetch --no-tags --force --progress -- https://gitea.artixlinux.org/artix/pipeline-libs.git +refs/heads/orion:refs/remotes/origin/orion # timeout=10
Checking out Revision 880bd3745db54fd7d2bc517b1ce67190bee429ae (orion)
> git config core.sparsecheckout # timeout=10
> git checkout -f 880bd3745db54fd7d2bc517b1ce67190bee429ae # timeout=10
Commit message: "Merge pull request 'fix check args' (#69) from master into orion"
[Gitea] Notifying branch build status: PENDING Build started...
[Gitea] Notified
[Pipeline] Start of Pipeline
[Pipeline] catchError
[Pipeline] {
[Pipeline] libraryResource
[Pipeline] readYaml
[Pipeline] }
[Pipeline] // catchError
[Pipeline] node
Still waiting to schedule task
Waiting for next available executor on ‘Jenkins’
Running on Jenkins in /var/lib/jenkins/workspace/packages_nodejs-lts-iron_master
[Pipeline] {
[Pipeline] timestamps
[Pipeline] {
[Pipeline] ansiColor
[Pipeline] {
[2024-06-04T15:40:33.477Z]
[Pipeline] stage
[Pipeline] { (Checkout)
[Pipeline] checkout
[2024-06-04T15:40:33.534Z] The recommended git tool is: NONE
[2024-06-04T15:40:33.534Z] using credential jenkins-gotea-token
[2024-06-04T15:40:33.630Z] > git rev-parse --resolve-git-dir /var/lib/jenkins/workspace/packages_nodejs-lts-iron_master/.git # timeout=10
[2024-06-04T15:40:33.636Z] Fetching changes from the remote Git repository
[2024-06-04T15:40:33.637Z] > git config remote.origin.url https://gitea.artixlinux.org/packages/nodejs-lts-iron.git # timeout=10
[2024-06-04T15:40:33.643Z] Cleaning workspace
[2024-06-04T15:40:33.643Z] > git rev-parse --verify HEAD # timeout=10
[2024-06-04T15:40:33.649Z] Resetting working tree
[2024-06-04T15:40:33.649Z] > git reset --hard # timeout=10
[2024-06-04T15:40:33.657Z] > git clean -fdx # timeout=10
[2024-06-04T15:40:33.664Z] Fetching without tags
[2024-06-04T15:40:33.664Z] Fetching upstream changes from https://gitea.artixlinux.org/packages/nodejs-lts-iron.git
[2024-06-04T15:40:33.664Z] > git --version # timeout=10
[2024-06-04T15:40:33.669Z] > git --version # 'git version 2.44.0'
[2024-06-04T15:40:33.669Z] using GIT_ASKPASS to set credentials jenkins gitea token
[2024-06-04T15:40:33.675Z] > git fetch --no-tags --force --progress -- https://gitea.artixlinux.org/packages/nodejs-lts-iron.git +refs/heads/master:refs/remotes/origin/master # timeout=10
[2024-06-04T15:40:33.844Z] Checking out Revision 2df963d783f678e5f22361bf5ae026d85f5491c2 (master)
[2024-06-04T15:40:33.844Z] > git config core.sparsecheckout # timeout=10
[2024-06-04T15:40:33.850Z] > git checkout -f 2df963d783f678e5f22361bf5ae026d85f5491c2 # timeout=10
[2024-06-04T15:40:33.862Z] Commit message: "[world] 'nodejs-lts-iron-20.14.0-1' add"
[2024-06-04T15:40:33.862Z] > git rev-list --no-walk 04c4e0e44777721f2e79c0a6b76a1cfa0d8857ee # timeout=10
[2024-06-04T15:40:33.874Z] [Gitea] Notifying branch build status: PENDING Build started...
[2024-06-04T15:40:34.024Z] [Gitea] Notified
[Pipeline] readYaml
[Pipeline] sh
[2024-06-04T15:40:34.287Z] + git show -s --format=%an 2df963d783f678e5f22361bf5ae026d85f5491c2
[Pipeline] sh
[2024-06-04T15:40:34.545Z] + git show -s --format=%ae 2df963d783f678e5f22361bf5ae026d85f5491c2
[Pipeline] echo
[2024-06-04T15:40:34.564Z] addRepo=world
[Pipeline] echo
[2024-06-04T15:40:34.572Z] removeRepo=null
[Pipeline] echo
[2024-06-04T15:40:34.578Z] triggersBuild=true
[Pipeline] echo
[2024-06-04T15:40:34.583Z] triggersRebuild=false
[Pipeline] echo
[2024-06-04T15:40:34.589Z] triggersRepoAdd=true
[Pipeline] echo
[2024-06-04T15:40:34.595Z] triggersRepoRemove=false
[Pipeline] echo
[2024-06-04T15:40:34.600Z] triggersNoCheck=false
[Pipeline] echo
[2024-06-04T15:40:34.606Z] name=LemonPie
[Pipeline] echo
[2024-06-04T15:40:34.611Z] email=lemonpie at artixlinux.org
[Pipeline] echo
[2024-06-04T15:40:34.617Z] credentialsId=BUILDBOT_GPGP
[Pipeline] }
[Pipeline] // stage
[Pipeline] stage
[Pipeline] { (Build)
[Pipeline] catchError
[Pipeline] {
[Pipeline] sh
[2024-06-04T15:40:34.932Z] + buildpkg -n -a x86_64 -d world -e 'LemonPie <lemonpie at artixlinux.org>'
[2024-06-04T15:40:39.053Z] :: Synchronizing package databases...
[2024-06-04T15:40:39.053Z] system downloading...
[2024-06-04T15:40:39.053Z] world downloading...
[2024-06-04T15:40:39.053Z] :: Starting full system upgrade...
[2024-06-04T15:40:39.053Z] there is nothing to do
[2024-06-04T15:40:41.536Z] ==> Building in chroot for [world] (x86_64)...
[2024-06-04T15:40:41.786Z] ==> Synchronizing chroot copy [/build/buildpkg/world-x86_64/root] -> [jenkins]...done
[2024-06-04T15:40:43.129Z] ==> Making package: nodejs-lts-iron 20.14.0-1 (Tue Jun 4 17:40:43 2024)
[2024-06-04T15:40:43.129Z] ==> Retrieving sources...
[2024-06-04T15:40:43.129Z] -> Downloading node-v20.14.0.tar.xz...
[2024-06-04T15:40:43.129Z] % Total % Received % Xferd Average Speed Time Time Time Current
[2024-06-04T15:40:43.129Z] Dload Upload Total Spent Left Speed
[2024-06-04T15:47:15.165Z]
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
48 39.8M 48 19.1M 0 0 9325k 0 0:00:04 0:00:02 0:00:02 9328k
48 39.8M 48 19.1M 0 0 6321k 0 0:00:06 0:00:03 0:00:03 6322k
48 39.8M 48 19.1M 0 0 4781k 0 0:00:08 0:00:04 0:00:04 4782k
48 39.8M 48 19.1M 0 0 3844k 0 0:00:10 0:00:05 0:00:05 3845k
48 39.8M 48 19.1M 0 0 3214k 0 0:00:12 0:00:06 0:00:06 3394k
48 39.8M 48 19.1M 0 0 2762k 0 0:00:14 0:00:07 0:00:07 0
48 39.8M 48 19.1M 0 0 2421k 0 0:00:16 0:00:08 0:00:08 0
48 39.8M 48 19.1M 0 0 2155k 0 0:00:18 0:00:09 0:00:09 0
48 39.8M 48 19.1M 0 0 1942k 0 0:00:21 0:00:10 0:00:11 0
48 39.8M 48 19.1M 0 0 1767k 0 0:00:23 0:00:11 0:00:12 0
48 39.8M 48 19.1M 0 0 1621k 0 0:00:25 0:00:12 0:00:13 0
48 39.8M 48 19.1M 0 0 1497k 0 0:00:27 0:00:13 0:00:14 0
48 39.8M 48 19.1M 0 0 1391k 0 0:00:29 0:00:14 0:00:15 0
48 39.8M 48 19.1M 0 0 1299k 0 0:00:31 0:00:15 0:00:16 0
48 39.8M 48 19.1M 0 0 1218k 0 0:00:33 0:00:16 0:00:17 0
48 39.8M 48 19.1M 0 0 1147k 0 0:00:35 0:00:17 0:00:18 0
48 39.8M 48 19.1M 0 0 1083k 0 0:00:37 0:00:18 0:00:19 0
48 39.8M 48 19.1M 0 0 1026k 0 0:00:39 0:00:19 0:00:20 0
48 39.8M 48 19.1M 0 0 975k 0 0:00:41 0:00:20 0:00:21 0
48 39.8M 48 19.1M 0 0 929k 0 0:00:43 0:00:21 0:00:22 0
48 39.8M 48 19.1M 0 0 887k 0 0:00:45 0:00:22 0:00:23 0
48 39.8M 48 19.1M 0 0 848k 0 0:00:48 0:00:23 0:00:25 0
48 39.8M 48 19.1M 0 0 813k 0 0:00:50 0:00:24 0:00:26 0
48 39.8M 48 19.1M 0 0 781k 0 0:00:52 0:00:25 0:00:27 0
48 39.8M 48 19.1M 0 0 751k 0 0:00:54 0:00:26 0:00:28 0
48 39.8M 48 19.1M 0 0 723k 0 0:00:56 0:00:27 0:00:29 0
48 39.8M 48 19.1M 0 0 697k 0 0:00:58 0:00:28 0:00:30 0
48 39.8M 48 19.1M 0 0 673k 0 0:01:00 0:00:29 0:00:31 0
48 39.8M 48 19.1M 0 0 651k 0 0:01:02 0:00:30 0:00:32 0
48 39.8M 48 19.1M 0 0 630k 0 0:01:04 0:00:31 0:00:33 0
48 39.8M 48 19.1M 0 0 610k 0 0:01:06 0:00:32 0:00:34 0
48 39.8M 48 19.1M 0 0 592k 0 0:01:08 0:00:33 0:00:35 0
48 39.8M 48 19.1M 0 0 574k 0 0:01:11 0:00:34 0:00:37 0
48 39.8M 48 19.1M 0 0 558k 0 0:01:13 0:00:35 0:00:38 0
48 39.8M 48 19.1M 0 0 542k 0 0:01:15 0:00:36 0:00:39 0
48 39.8M 48 19.1M 0 0 528k 0 0:01:17 0:00:37 0:00:40 0
48 39.8M 48 19.1M 0 0 514k 0 0:01:19 0:00:38 0:00:41 0
48 39.8M 48 19.1M 0 0 501k 0 0:01:21 0:00:39 0:00:42 0
48 39.8M 48 19.1M 0 0 488k 0 0:01:23 0:00:40 0:00:43 0
48 39.8M 48 19.1M 0 0 476k 0 0:01:25 0:00:41 0:00:44 0
48 39.8M 48 19.1M 0 0 465k 0 0:01:27 0:00:42 0:00:45 0
48 39.8M 48 19.1M 0 0 454k 0 0:01:29 0:00:43 0:00:46 0
48 39.8M 48 19.1M 0 0 444k 0 0:01:31 0:00:44 0:00:47 0
48 39.8M 48 19.1M 0 0 434k 0 0:01:33 0:00:45 0:00:48 0
48 39.8M 48 19.1M 0 0 425k 0 0:01:36 0:00:46 0:00:50 0
48 39.8M 48 19.1M 0 0 416k 0 0:01:38 0:00:47 0:00:51 0
48 39.8M 48 19.1M 0 0 407k 0 0:01:40 0:00:48 0:00:52 0
48 39.8M 48 19.1M 0 0 399k 0 0:01:42 0:00:49 0:00:53 0
48 39.8M 48 19.1M 0 0 391k 0 0:01:44 0:00:50 0:00:54 0
48 39.8M 48 19.1M 0 0 383k 0 0:01:46 0:00:51 0:00:55 0
48 39.8M 48 19.1M 0 0 376k 0 0:01:48 0:00:52 0:00:56 0
48 39.8M 48 19.1M 0 0 369k 0 0:01:50 0:00:53 0:00:57 0
48 39.8M 48 19.1M 0 0 362k 0 0:01:52 0:00:54 0:00:58 0
48 39.8M 48 19.1M 0 0 355k 0 0:01:54 0:00:55 0:00:59 0
48 39.8M 48 19.1M 0 0 349k 0 0:01:56 0:00:56 0:01:00 0
48 39.8M 48 19.1M 0 0 343k 0 0:01:58 0:00:57 0:01:01 0
48 39.8M 48 19.1M 0 0 337k 0 0:02:00 0:00:58 0:01:02 0
48 39.8M 48 19.1M 0 0 331k 0 0:02:03 0:00:59 0:01:04 0
48 39.8M 48 19.1M 0 0 326k 0 0:02:05 0:01:00 0:01:05 0
48 39.8M 48 19.1M 0 0 320k 0 0:02:07 0:01:01 0:01:06 0
48 39.8M 48 19.1M 0 0 315k 0 0:02:09 0:01:02 0:01:07 0
48 39.8M 48 19.1M 0 0 310k 0 0:02:11 0:01:03 0:01:08 0
48 39.8M 48 19.1M 0 0 305k 0 0:02:13 0:01:04 0:01:09 0
48 39.8M 48 19.1M 0 0 301k 0 0:02:15 0:01:05 0:01:10 0
48 39.8M 48 19.1M 0 0 296k 0 0:02:17 0:01:06 0:01:11 0
48 39.8M 48 19.1M 0 0 292k 0 0:02:19 0:01:07 0:01:12 0
48 39.8M 48 19.1M 0 0 287k 0 0:02:21 0:01:08 0:01:13 0
48 39.8M 48 19.1M 0 0 283k 0 0:02:23 0:01:09 0:01:14 0
48 39.8M 48 19.1M 0 0 279k 0 0:02:26 0:01:10 0:01:16 0
48 39.8M 48 19.1M 0 0 275k 0 0:02:28 0:01:11 0:01:17 0
48 39.8M 48 19.1M 0 0 271k 0 0:02:30 0:01:12 0:01:18 0
48 39.8M 48 19.1M 0 0 268k 0 0:02:32 0:01:13 0:01:19 0
48 39.8M 48 19.1M 0 0 264k 0 0:02:34 0:01:14 0:01:20 0
48 39.8M 48 19.1M 0 0 260k 0 0:02:36 0:01:15 0:01:21 0
48 39.8M 48 19.1M 0 0 257k 0 0:02:38 0:01:16 0:01:22 0
48 39.8M 48 19.1M 0 0 254k 0 0:02:40 0:01:17 0:01:23 0
48 39.8M 48 19.1M 0 0 250k 0 0:02:42 0:01:18 0:01:24 0
48 39.8M 48 19.1M 0 0 247k 0 0:02:44 0:01:19 0:01:25 0
48 39.8M 48 19.1M 0 0 244k 0 0:02:46 0:01:20 0:01:26 0
48 39.8M 48 19.1M 0 0 241k 0 0:02:48 0:01:21 0:01:27 0
48 39.8M 48 19.1M 0 0 238k 0 0:02:51 0:01:22 0:01:29 0
48 39.8M 48 19.1M 0 0 235k 0 0:02:53 0:01:23 0:01:30 0
48 39.8M 48 19.1M 0 0 235k 0 0:02:53 0:01:23 0:01:30 0
48 39.8M 48 19.1M 0 0 232k 0 0:02:55 0:01:24 0:01:31 0
48 39.8M 48 19.1M 0 0 230k 0 0:02:57 0:01:25 0:01:32 0
48 39.8M 48 19.1M 0 0 227k 0 0:02:59 0:01:26 0:01:33 0
48 39.8M 48 19.1M 0 0 224k 0 0:03:01 0:01:27 0:01:34 0
48 39.8M 48 19.1M 0 0 222k 0 0:03:03 0:01:28 0:01:35 0
48 39.8M 48 19.1M 0 0 219k 0 0:03:05 0:01:29 0:01:36 0
48 39.8M 48 19.1M 0 0 217k 0 0:03:07 0:01:30 0:01:37 0
48 39.8M 48 19.1M 0 0 215k 0 0:03:09 0:01:31 0:01:38 0
48 39.8M 48 19.4M 0 0 214k 0 0:03:10 0:01:32 0:01:38 47784
48 39.8M 48 19.4M 0 0 212k 0 0:03:12 0:01:33 0:01:39 47784
48 39.8M 48 19.4M 0 0 209k 0 0:03:14 0:01:34 0:01:40 47784
48 39.8M 48 19.4M 0 0 207k 0 0:03:16 0:01:35 0:01:41 47784
48 39.8M 48 19.4M 0 0 205k 0 0:03:18 0:01:36 0:01:42 47784
48 39.8M 48 19.4M 0 0 203k 0 0:03:20 0:01:37 0:01:43 0
48 39.8M 48 19.4M 0 0 201k 0 0:03:22 0:01:38 0:01:44 0
48 39.8M 48 19.4M 0 0 199k 0 0:03:24 0:01:39 0:01:45 0
48 39.8M 48 19.4M 0 0 197k 0 0:03:26 0:01:40 0:01:46 0
48 39.8M 48 19.4M 0 0 195k 0 0:03:28 0:01:41 0:01:47 0
48 39.8M 48 19.4M 0 0 193k 0 0:03:30 0:01:42 0:01:48 0
48 39.8M 48 19.4M 0 0 191k 0 0:03:32 0:01:43 0:01:49 0
48 39.8M 48 19.4M 0 0 189k 0 0:03:35 0:01:44 0:01:51 0
48 39.8M 48 19.4M 0 0 188k 0 0:03:37 0:01:45 0:01:52 0
48 39.8M 48 19.4M 0 0 186k 0 0:03:39 0:01:46 0:01:53 0
48 39.8M 48 19.4M 0 0 184k 0 0:03:41 0:01:47 0:01:54 0
48 39.8M 48 19.4M 0 0 182k 0 0:03:43 0:01:48 0:01:55 0
48 39.8M 48 19.4M 0 0 181k 0 0:03:45 0:01:49 0:01:56 0
48 39.8M 48 19.4M 0 0 179k 0 0:03:47 0:01:50 0:01:57 0
48 39.8M 48 19.4M 0 0 177k 0 0:03:49 0:01:51 0:01:58 0
48 39.8M 48 19.4M 0 0 176k 0 0:03:51 0:01:52 0:01:59 0
48 39.8M 48 19.4M 0 0 174k 0 0:03:53 0:01:53 0:02:00 0
48 39.8M 48 19.4M 0 0 173k 0 0:03:55 0:01:54 0:02:01 0
48 39.8M 48 19.4M 0 0 171k 0 0:03:57 0:01:55 0:02:02 0
48 39.8M 48 19.4M 0 0 170k 0 0:03:59 0:01:56 0:02:03 0
48 39.8M 48 19.4M 0 0 168k 0 0:04:01 0:01:57 0:02:04 0
48 39.8M 48 19.4M 0 0 167k 0 0:04:03 0:01:58 0:02:05 0
48 39.8M 48 19.4M 0 0 166k 0 0:04:05 0:01:59 0:02:06 0
48 39.8M 48 19.4M 0 0 164k 0 0:04:07 0:02:00 0:02:07 0
48 39.8M 48 19.4M 0 0 163k 0 0:04:09 0:02:01 0:02:08 0
48 39.8M 48 19.4M 0 0 161k 0 0:04:12 0:02:02 0:02:10 0
48 39.8M 48 19.4M 0 0 160k 0 0:04:14 0:02:03 0:02:11 0
48 39.8M 48 19.4M 0 0 159k 0 0:04:16 0:02:04 0:02:12 0
48 39.8M 48 19.4M 0 0 158k 0 0:04:18 0:02:05 0:02:13 0
48 39.8M 48 19.4M 0 0 156k 0 0:04:20 0:02:06 0:02:14 0
48 39.8M 48 19.4M 0 0 155k 0 0:04:22 0:02:07 0:02:15 0
48 39.8M 48 19.4M 0 0 154k 0 0:04:24 0:02:08 0:02:16 0
48 39.8M 48 19.4M 0 0 153k 0 0:04:26 0:02:09 0:02:17 0
48 39.8M 48 19.4M 0 0 152k 0 0:04:28 0:02:10 0:02:18 0
48 39.8M 48 19.4M 0 0 150k 0 0:04:30 0:02:11 0:02:19 0
48 39.8M 48 19.4M 0 0 149k 0 0:04:32 0:02:12 0:02:20 0
48 39.8M 48 19.4M 0 0 148k 0 0:04:34 0:02:13 0:02:21 0
48 39.8M 48 19.4M 0 0 147k 0 0:04:36 0:02:14 0:02:22 0
48 39.8M 48 19.4M 0 0 146k 0 0:04:38 0:02:15 0:02:23 0
48 39.8M 48 19.4M 0 0 145k 0 0:04:40 0:02:16 0:02:24 0
48 39.8M 48 19.4M 0 0 144k 0 0:04:42 0:02:17 0:02:25 0
48 39.8M 48 19.4M 0 0 143k 0 0:04:44 0:02:18 0:02:26 0
48 39.8M 48 19.4M 0 0 142k 0 0:04:46 0:02:19 0:02:27 0
48 39.8M 48 19.4M 0 0 141k 0 0:04:49 0:02:20 0:02:29 0
48 39.8M 48 19.4M 0 0 140k 0 0:04:51 0:02:21 0:02:30 0
48 39.8M 48 19.4M 0 0 139k 0 0:04:53 0:02:22 0:02:31 0
48 39.8M 48 19.4M 0 0 138k 0 0:04:55 0:02:23 0:02:32 0
48 39.8M 48 19.4M 0 0 137k 0 0:04:57 0:02:24 0:02:33 0
48 39.8M 48 19.4M 0 0 136k 0 0:04:59 0:02:25 0:02:34 0
48 39.8M 48 19.4M 0 0 135k 0 0:05:01 0:02:26 0:02:35 0
48 39.8M 48 19.4M 0 0 134k 0 0:05:03 0:02:27 0:02:36 0
48 39.8M 48 19.4M 0 0 133k 0 0:05:05 0:02:28 0:02:37 0
48 39.8M 48 19.4M 0 0 132k 0 0:05:07 0:02:29 0:02:38 0
48 39.8M 48 19.4M 0 0 131k 0 0:05:09 0:02:31 0:02:38 0
48 39.8M 48 19.4M 0 0 130k 0 0:05:11 0:02:32 0:02:39 0
48 39.8M 48 19.4M 0 0 130k 0 0:05:13 0:02:33 0:02:40 0
48 39.8M 48 19.4M 0 0 129k 0 0:05:16 0:02:34 0:02:42 0
48 39.8M 48 19.4M 0 0 128k 0 0:05:18 0:02:35 0:02:43 0
48 39.8M 48 19.4M 0 0 127k 0 0:05:20 0:02:36 0:02:44 0
48 39.8M 48 19.4M 0 0 126k 0 0:05:22 0:02:37 0:02:45 0
48 39.8M 48 19.4M 0 0 125k 0 0:05:24 0:02:38 0:02:46 0
48 39.8M 48 19.4M 0 0 125k 0 0:05:26 0:02:39 0:02:47 0
48 39.8M 48 19.4M 0 0 124k 0 0:05:28 0:02:40 0:02:48 0
48 39.8M 48 19.4M 0 0 123k 0 0:05:30 0:02:41 0:02:49 0
48 39.8M 48 19.4M 0 0 122k 0 0:05:32 0:02:42 0:02:50 0
48 39.8M 48 19.4M 0 0 122k 0 0:05:34 0:02:43 0:02:51 0
48 39.8M 48 19.4M 0 0 121k 0 0:05:36 0:02:44 0:02:52 0
48 39.8M 48 19.4M 0 0 120k 0 0:05:38 0:02:45 0:02:53 0
48 39.8M 48 19.4M 0 0 119k 0 0:05:40 0:02:46 0:02:54 0
48 39.8M 48 19.4M 0 0 119k 0 0:05:42 0:02:47 0:02:55 0
48 39.8M 48 19.4M 0 0 118k 0 0:05:44 0:02:48 0:02:56 0
48 39.8M 48 19.4M 0 0 117k 0 0:05:46 0:02:49 0:02:57 0
48 39.8M 48 19.4M 0 0 116k 0 0:05:48 0:02:50 0:02:58 0
48 39.8M 48 19.4M 0 0 116k 0 0:05:50 0:02:51 0:02:59 0
48 39.8M 48 19.4M 0 0 115k 0 0:05:53 0:02:52 0:03:01 0
48 39.8M 48 19.4M 0 0 114k 0 0:05:55 0:02:53 0:03:02 0
48 39.8M 48 19.4M 0 0 114k 0 0:05:57 0:02:54 0:03:03 0
48 39.8M 48 19.4M 0 0 113k 0 0:05:59 0:02:55 0:03:04 0
48 39.8M 48 19.4M 0 0 112k 0 0:06:01 0:02:56 0:03:05 0
48 39.8M 48 19.4M 0 0 112k 0 0:06:03 0:02:57 0:03:06 0
48 39.8M 48 19.4M 0 0 111k 0 0:06:05 0:02:58 0:03:07 0
48 39.8M 48 19.4M 0 0 111k 0 0:06:07 0:02:59 0:03:08 0
48 39.8M 48 19.4M 0 0 110k 0 0:06:09 0:03:00 0:03:09 0
48 39.8M 48 19.4M 0 0 109k 0 0:06:11 0:03:01 0:03:10 0
48 39.8M 48 19.4M 0 0 109k 0 0:06:13 0:03:02 0:03:11 0
48 39.8M 48 19.4M 0 0 108k 0 0:06:15 0:03:03 0:03:12 0
48 39.8M 48 19.4M 0 0 108k 0 0:06:17 0:03:04 0:03:13 0
48 39.8M 48 19.4M 0 0 107k 0 0:06:19 0:03:05 0:03:14 0
48 39.8M 48 19.4M 0 0 106k 0 0:06:21 0:03:06 0:03:15 0
48 39.8M 48 19.4M 0 0 106k 0 0:06:23 0:03:07 0:03:16 0
48 39.8M 48 19.4M 0 0 105k 0 0:06:25 0:03:08 0:03:17 0
48 39.8M 48 19.4M 0 0 105k 0 0:06:28 0:03:09 0:03:19 0
48 39.8M 48 19.4M 0 0 104k 0 0:06:30 0:03:10 0:03:20 0
48 39.8M 48 19.4M 0 0 104k 0 0:06:32 0:03:11 0:03:21 0
48 39.8M 48 19.4M 0 0 103k 0 0:06:34 0:03:12 0:03:22 0
48 39.8M 48 19.4M 0 0 103k 0 0:06:36 0:03:13 0:03:23 0
48 39.8M 48 19.4M 0 0 102k 0 0:06:38 0:03:14 0:03:24 0
48 39.8M 48 19.4M 0 0 101k 0 0:06:40 0:03:15 0:03:25 0
48 39.8M 48 19.4M 0 0 101k 0 0:06:42 0:03:16 0:03:26 0
48 39.8M 48 19.4M 0 0 100k 0 0:06:44 0:03:17 0:03:27 0
48 39.8M 48 19.4M 0 0 100k 0 0:06:46 0:03:18 0:03:28 0
48 39.8M 48 19.4M 0 0 99k 0 0:06:48 0:03:19 0:03:29 0
48 39.8M 48 19.4M 0 0 99k 0 0:06:50 0:03:20 0:03:30 0
48 39.8M 48 19.4M 0 0 98k 0 0:06:52 0:03:21 0:03:31 0
48 39.8M 48 19.4M 0 0 98k 0 0:06:54 0:03:22 0:03:32 0
48 39.8M 48 19.4M 0 0 97k 0 0:06:56 0:03:23 0:03:33 0
48 39.8M 48 19.4M 0 0 99789 0 0:06:58 0:03:24 0:03:34 0
48 39.8M 48 19.4M 0 0 99303 0 0:07:00 0:03:25 0:03:35 0
48 39.8M 48 19.4M 0 0 98820 0 0:07:02 0:03:26 0:03:36 0
48 39.8M 48 19.4M 0 0 98343 0 0:07:05 0:03:27 0:03:38 0
48 39.8M 48 19.4M 0 0 97870 0 0:07:07 0:03:28 0:03:39 0
48 39.8M 48 19.4M 0 0 97402 0 0:07:09 0:03:29 0:03:40 0
48 39.8M 48 19.4M 0 0 96938 0 0:07:11 0:03:30 0:03:41 0
48 39.8M 48 19.4M 0 0 96478 0 0:07:13 0:03:31 0:03:42 0
48 39.8M 48 19.4M 0 0 96023 0 0:07:15 0:03:32 0:03:43 0
48 39.8M 48 19.4M 0 0 95568 0 0:07:17 0:03:33 0:03:44 0
48 39.8M 48 19.4M 0 0 95122 0 0:07:19 0:03:34 0:03:45 0
48 39.8M 48 19.4M 0 0 94679 0 0:07:21 0:03:35 0:03:46 0
48 39.8M 48 19.4M 0 0 94241 0 0:07:23 0:03:36 0:03:47 0
48 39.8M 48 19.4M 0 0 93806 0 0:07:25 0:03:37 0:03:48 0
48 39.8M 48 19.4M 0 0 93372 0 0:07:27 0:03:38 0:03:49 0
48 39.8M 48 19.4M 0 0 92946 0 0:07:29 0:03:39 0:03:50 0
48 39.8M 48 19.4M 0 0 92523 0 0:07:31 0:03:40 0:03:51 0
48 39.8M 48 19.4M 0 0 92105 0 0:07:33 0:03:41 0:03:52 0
48 39.8M 48 19.4M 0 0 91690 0 0:07:35 0:03:42 0:03:53 0
48 39.8M 48 19.4M 0 0 91275 0 0:07:37 0:03:43 0:03:54 0
48 39.8M 48 19.4M 0 0 90867 0 0:07:39 0:03:44 0:03:55 0
48 39.8M 48 19.4M 0 0 90463 0 0:07:42 0:03:45 0:03:57 0
48 39.8M 48 19.4M 0 0 90063 0 0:07:44 0:03:46 0:03:58 0
48 39.8M 48 19.4M 0 0 89666 0 0:07:46 0:03:47 0:03:59 0
48 39.8M 48 19.4M 0 0 89270 0 0:07:48 0:03:48 0:04:00 0
48 39.8M 48 19.4M 0 0 88880 0 0:07:50 0:03:49 0:04:01 0
48 39.8M 48 19.4M 0 0 88493 0 0:07:52 0:03:50 0:04:02 0
48 39.8M 48 19.4M 0 0 88110 0 0:07:54 0:03:51 0:04:03 0
48 39.8M 48 19.4M 0 0 87730 0 0:07:56 0:03:52 0:04:04 0
48 39.8M 48 19.4M 0 0 87351 0 0:07:58 0:03:53 0:04:05 0
48 39.8M 48 19.4M 0 0 86977 0 0:08:00 0:03:54 0:04:06 0
48 39.8M 48 19.4M 0 0 86607 0 0:08:02 0:03:55 0:04:07 0
48 39.8M 48 19.4M 0 0 86240 0 0:08:04 0:03:56 0:04:08 0
