[artix-build-failures] [galaxy] Failure: squid-5.4-1

jenkins at artixlinux.org jenkins at artixlinux.org
Mon Feb 7 21:53:22 CET 2022


   Build: x86_64/community

   Name: squid-5.4-1

   author: Nathan

   email: ndowens at artixlinux.org

   [1]https://orion.artixlinux.org/job/packagesS/job/squid/job/master/13/

References

   1. https://orion.artixlinux.org/job/packagesS/job/squid/job/master/13/
-------------- next part --------------
Started by user ndowens
Replayed galaxy
[Gitea] Notifying branch build status: PENDING Build started...
[Gitea] Notified
Looking up repository packagesS/squid
Querying the current revision of branch master...
Current revision of branch master is 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70
Obtained Jenkinsfile from 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70
Loading library artix-ci at master
Attempting to resolve master from remote references...
 > git --version # timeout=10
 > git --version # 'git version 2.32.0'
 > git ls-remote -- https://gitea.artixlinux.org/artix/pipeline-libs.git # timeout=10
Found match: refs/heads/master revision d9ed61b32f86824fd57e33b28d07d6ad7820bf63
Selected Git installation does not exist. Using Default
The recommended git tool is: NONE
Warning: CredentialId "jenkins-gotea-token" could not be found.
 > git rev-parse --resolve-git-dir /var/lib/jenkins/workspace/packagesS_squid_master at libs/artix-ci/.git # timeout=10
Fetching changes from the remote Git repository
 > git config remote.origin.url https://gitea.artixlinux.org/artix/pipeline-libs.git # timeout=10
Fetching without tags
Fetching upstream changes from https://gitea.artixlinux.org/artix/pipeline-libs.git
 > git --version # timeout=10
 > git --version # 'git version 2.32.0'
 > git fetch --no-tags --force --progress -- https://gitea.artixlinux.org/artix/pipeline-libs.git +refs/heads/master:refs/remotes/origin/master # timeout=10
Checking out Revision d9ed61b32f86824fd57e33b28d07d6ad7820bf63 (master)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f d9ed61b32f86824fd57e33b28d07d6ad7820bf63 # timeout=10
Commit message: "include version in build email subject"
[Gitea] Notifying branch build status: PENDING Build started...
[Gitea] Notified
[Pipeline] Start of Pipeline
[Pipeline] node
Running on Jenkins in /var/lib/jenkins/workspace/packagesS_squid_master
[Pipeline] {
[Pipeline] timestamps
[Pipeline] {
[Pipeline] stage
[Pipeline] { (Prepare)
[Pipeline] catchError
[Pipeline] {
[Pipeline] checkout
[2022-02-07T20:51:02.186Z] The recommended git tool is: NONE
[2022-02-07T20:51:02.186Z] Warning: CredentialId "jenkins-gotea-token" could not be found.
[2022-02-07T20:51:02.186Z]  > git rev-parse --resolve-git-dir /var/lib/jenkins/workspace/packagesS_squid_master/.git # timeout=10
[2022-02-07T20:51:02.189Z] Fetching changes from the remote Git repository
[2022-02-07T20:51:02.189Z]  > git config remote.origin.url https://[email protected]/packagesS/squid.git # timeout=10
[2022-02-07T20:51:02.192Z] Cleaning workspace
[2022-02-07T20:51:02.192Z]  > git rev-parse --verify HEAD # timeout=10
[2022-02-07T20:51:02.194Z] Resetting working tree
[2022-02-07T20:51:02.194Z]  > git reset --hard # timeout=10
[2022-02-07T20:51:02.197Z]  > git clean -fdx # timeout=10
[2022-02-07T20:51:02.199Z] Fetching without tags
[2022-02-07T20:51:02.199Z] Fetching upstream changes from https://[email protected]/packagesS/squid.git
[2022-02-07T20:51:02.199Z]  > git --version # timeout=10
[2022-02-07T20:51:02.201Z]  > git --version # 'git version 2.32.0'
[2022-02-07T20:51:02.201Z]  > git fetch --no-tags --force --progress -- https://[email protected]/packagesS/squid.git +refs/heads/master:refs/remotes/origin/master # timeout=10
[2022-02-07T20:51:02.341Z] Checking out Revision 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70 (master)
[2022-02-07T20:51:02.341Z]  > git config core.sparsecheckout # timeout=10
[2022-02-07T20:51:02.345Z]  > git checkout -f 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70 # timeout=10
[2022-02-07T20:51:02.351Z] Commit message: "[trunk] -> [community] 'squid-5.4-1' add"
[2022-02-07T20:51:02.351Z]  > git rev-list --no-walk 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70 # timeout=10
[2022-02-07T20:51:02.360Z] Cleaning workspace
[2022-02-07T20:51:02.360Z]  > git rev-parse --verify HEAD # timeout=10
[2022-02-07T20:51:02.364Z] Resetting working tree
[2022-02-07T20:51:02.364Z]  > git reset --hard # timeout=10
[2022-02-07T20:51:02.369Z]  > git clean -fdx # timeout=10
[2022-02-07T20:51:02.373Z] [Gitea] Notifying branch build status: PENDING Build started...
[2022-02-07T20:51:02.526Z] [Gitea] Notified
[Pipeline] libraryResource
[Pipeline] readYaml
[Pipeline] sh
[2022-02-07T20:51:02.794Z] + git show -s --format=%an 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70
[Pipeline] sh
[2022-02-07T20:51:03.050Z] + git show -s --format=%ae 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70
[Pipeline] sh
[2022-02-07T20:51:03.307Z] + git show --pretty=format: --name-status 52c7ba78f03c155e37f1d2ec929f1ff77d5edd70
[Pipeline] fileExists
[Pipeline] sh
[2022-02-07T20:51:03.579Z] + pkg2yaml -d x86_64/community
[Pipeline] readYaml
[Pipeline] }
[Pipeline] // catchError
[Pipeline] }
[Pipeline] // stage
[Pipeline] stage
[Pipeline] { (Build)
[Pipeline] withCredentials
[2022-02-07T20:51:03.675Z] Masking supported pattern matches of $BUILDBOT_GPGP
[Pipeline] {
[Pipeline] dir
[2022-02-07T20:51:03.704Z] Running in /var/lib/jenkins/workspace/packagesS_squid_master/x86_64/community
[Pipeline] {
[Pipeline] catchError
[Pipeline] {
[Pipeline] sh
[2022-02-07T20:51:03.973Z] + buildpkg -C -d galaxy
[2022-02-07T20:51:06.455Z] :: Synchronizing package databases...
[2022-02-07T20:51:06.455Z]  system downloading...
[2022-02-07T20:51:06.455Z]  world downloading...
[2022-02-07T20:51:06.455Z]  galaxy downloading...
[2022-02-07T20:51:06.455Z] :: Starting full system upgrade...
[2022-02-07T20:51:06.455Z]  there is nothing to do
[2022-02-07T20:51:08.316Z] ==> Building in chroot for [default] (x86_64)...
[2022-02-07T20:51:08.867Z] ==> Synchronizing chroot copy [/build/buildpkg/default-x86_64/root] -> [jenkins]...done
[2022-02-07T20:51:09.417Z] ==> Making package: squid 5.4-1 (Mon Feb  7 21:51:09 2022)
[2022-02-07T20:51:09.417Z] ==> Retrieving sources...
[2022-02-07T20:51:09.417Z]   -> Downloading squid-5.4.tar.xz...
[2022-02-07T20:51:09.417Z]   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
[2022-02-07T20:51:09.417Z]                                  Dload  Upload   Total   Spent    Left  Speed
[2022-02-07T20:53:22.660Z] 
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:09 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:10 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:11 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:12 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:13 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:14 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:15 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:16 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:17 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:18 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:19 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:20 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:21 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:22 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:23 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:24 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:25 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:26 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:27 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:28 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:29 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:30 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:31 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:32 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:33 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:34 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:35 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:36 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:37 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:38 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:39 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:40 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:41 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:42 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:43 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:44 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:45 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:46 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:47 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:48 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:49 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:50 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:51 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:52 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:53 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:54 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:55 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:56 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:57 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:58 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:59 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:00 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:07 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:08 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:09 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:10 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:11 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:12 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:13 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:14 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:15 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:16 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:17 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:18 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:19 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:20 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:21 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:22 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:23 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:24 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:25 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:26 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:27 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:28 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:29 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:30 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:31 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:32 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:34 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:35 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:36 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:37 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:38 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:39 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:40 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:41 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:42 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:43 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:44 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:45 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:46 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:47 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:48 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:49 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:50 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:51 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:52 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:53 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:54 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:55 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:56 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:57 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:58 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:01:59 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:00 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:07 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:08 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:09 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:10 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:11 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:12 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:13 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:02:13 --:--:--     0
[2022-02-07T20:53:22.660Z] curl: (56) Recv failure: Connection reset by peer
[2022-02-07T20:53:22.911Z] ==> ERROR: Failure while downloading http://www.squid-cache.org/Versions/v5/squid-5.4.tar.xz
[2022-02-07T20:53:22.911Z]     Aborting...
[2022-02-07T20:53:22.911Z] ==> ERROR: Could not download sources.
[Pipeline] }
[2022-02-07T20:53:22.915Z] ERROR: Failed to build source
[2022-02-07T20:53:22.915Z] ERROR: script returned exit code 255
[Pipeline] // catchError
[Pipeline] }
[Pipeline] // dir
Post stage
[Pipeline] emailext
[2022-02-07T20:53:22.989Z] Sending email to: artix-build-failures at artixlinux.org


More information about the artix-build-failures mailing list